Cherry Picked Leads Database

Entry ID Property State Pick A Loan Type To Start Credit Score Credit Repair income Property Value How Much Is Currently Owed Loan Amount Property Type Entry creation date
243 Wisconsin Home Purchase Fair 580 – 640 No $3750 $120,000 $150,000 Multi-Family June 24, 2023 at 7:33 pm
242 Louisiana Home Improvement Poor less than 580 Yes $3500 $210,000 $10,000 $70,000 Single Family Residence June 22, 2023 at 6:49 pm
241 California Home Purchase Fair 580 – 640 No $6500 $400,000 $400,000 Single Family Residence June 21, 2023 at 10:29 pm
240 Mississippi Home Purchase Good 640 – 720 $3500 $250,000 $240,000 Multi-Family June 21, 2023 at 10:03 pm
239 Ohio Home Improvement Fair 580 – 640 No $4000 $50,000 $10,000 $20,000 Single Family Residence June 21, 2023 at 2:28 pm
238 Missouri Home Improvement Fair 580 – 640 Yes $3000 $270,000 $220,000 $240,000 Single Family Residence June 20, 2023 at 5:25 pm
237 Texas Home Purchase Fair 580 – 640 No $3000 $200,000 $200,000 Single Family Residence June 20, 2023 at 2:58 pm
236 Arkansas Home Improvement Fair 580 – 640 No $4750 $200,000 $180,000 $200,000 Single Family Residence June 19, 2023 at 8:56 pm
235 Texas Home Purchase Fair 580 – 640 No $3750 $290,000 $310,000 Single Family Residence June 19, 2023 at 2:20 pm
234 Missouri Home Purchase Fair 580 – 640 Yes $4250 $100,000 $200,000 Single Family Residence June 18, 2023 at 1:56 pm
233 Delaware Home Purchase Fair 580 – 640 No $1000 $300,000 $300,000 Multi-Family June 16, 2023 at 8:01 am
232 Georgia Home Improvement Poor less than 580 No $3500 $210,000 $70,000 $80,000 Mobile Home with Land June 16, 2023 at 1:29 am
229 Nevada Home Purchase Poor less than 580 Yes $3000 $250,000 $30,000 Multi-Family June 15, 2023 at 11:29 am
228 Alabama Home Equity Excellent 720+ $22000 $480,000 $120,000 Single Family Residence June 15, 2023 at 8:50 am
227 Connecticut Home Purchase Fair 580 – 640 Yes $2750 $250,000 $300,000 Commercial June 14, 2023 at 7:05 pm
225 Georgia Home Purchase Poor less than 580 No $13000 $90,000 $100,000 Single Family Residence June 12, 2023 at 4:29 am
224 Georgia Home Purchase Good 640 – 720 $3750 $90,000 $100,000 Single Family Residence June 12, 2023 at 4:16 am
223 New York Home Equity Fair 580 – 640 Yes $4000 $90,000 $70,000 Single Family Residence June 11, 2023 at 4:34 pm
222 Maine Home Improvement Fair 580 – 640 No $5000 $100,000 $60,000 Single Family Residence June 11, 2023 at 12:14 am
221 Nevada Home Purchase Fair 580 – 640 $8000 $330,000 $350,000 Mobile Home with Land June 10, 2023 at 10:05 pm
220 Ohio Home Purchase Poor less than 580 Yes $5000 $130,000 $120,000 Single Family Residence June 9, 2023 at 2:49 pm
219 Georgia Home Improvement Good 640 – 720 $5000 $550,000 $80,000 Single Family Residence June 9, 2023 at 11:22 am
218 Missouri Home Purchase Fair 580 – 640 No $3750 $150,000 $200,000 Single Family Residence June 9, 2023 at 7:46 am
217 Michigan Home Improvement Poor less than 580 No $6500 $130,000 $10,000 Mobile Home with Land June 8, 2023 at 8:57 pm
216 Tennessee Home Purchase Good 640 – 720 $9500 $250,000 $200,000 Multi-Family June 8, 2023 at 3:25 am