Cherry Picked Leads Database

Entry ID Property State Pick A Loan Type To Start Credit Score Credit Repair income Property Value How Much Is Currently Owed Loan Amount Property Type Entry creation date
339 Pennsylvania Home Improvement Fair 580 – 640 No $2500 $300,000 $200,000 $60,000 Single Family Residence September 1, 2023 at 2:50 pm
337 California Home Purchase Fair 580 – 640 No $5500 $500,000 $600,000 Single Family Residence August 30, 2023 at 1:42 am
336 California Home Improvement Excellent 720+ $5000 $250,000 $10,000 $60,000 Single Family Residence August 29, 2023 at 3:30 pm
335 Mississippi Home Equity Fair 580 – 640 No $3500 $90,000 $70,000 $10,000 Single Family Residence August 29, 2023 at 5:34 am
334 Mississippi Home Improvement Fair 580 – 640 No $8500 $1,500,000 $380,000 $200,000 Single Family Residence August 28, 2023 at 5:37 pm
333 Indiana Home Purchase Good 640 – 720 $12500 $280,000 $220,000 Single Family Residence August 28, 2023 at 8:33 am
332 Texas Home Purchase Fair 580 – 640 Yes $4500 $120,000 $120,000 Mobile Home with Land August 28, 2023 at 4:12 am
331 New Hampshire Home Refinance Fair 580 – 640 Yes $5000 $320,000 $110,000 $250,000 Single Family Residence August 27, 2023 at 6:34 pm
330 Arkansas Home Refinance Fair 580 – 640 No $3000 $200,000 $200,000 $200,000 Mobile Home with Land August 26, 2023 at 7:47 pm
329 New York Home Refinance Fair 580 – 640 Yes $0 $140,000 $120,000 $150,000 Mobile Home with Land August 26, 2023 at 6:20 pm
328 Texas Home Equity Fair 580 – 640 No $4500 $380,000 $10,000 $200,000 Mobile Home with Land August 23, 2023 at 6:16 am
327 Louisiana Home Purchase Poor less than 580 Yes $4750 $160,000 $200,000 Single Family Residence August 22, 2023 at 6:12 pm
326 Louisiana Home Purchase Fair 580 – 640 Yes $1500 $190,000 $200,000 Multi-Family August 22, 2023 at 11:54 am
325 Indiana Home Purchase Good 640 – 720 $2500 $220,000 $150,000 Single Family Residence August 22, 2023 at 10:33 am
324 West Virginia Home Refinance Fair 580 – 640 No $7000 $200,000 $30,000 $120,000 Single Family Residence August 21, 2023 at 1:58 pm
323 Texas Home Improvement Good 640 – 720 $5500 $300,000 $200,000 $100,000 Single Family Residence August 20, 2023 at 12:23 pm
322 Virginia Home Purchase Poor less than 580 No $2500 $250,000 $10,000 Single Family Residence August 20, 2023 at 9:23 am
321 Illinois Home Equity Poor less than 580 Yes $3500 $120,000 $80,000 $10,000 Single Family Residence August 19, 2023 at 12:20 pm
320 Ohio Home Purchase Fair 580 – 640 Yes $2000 $250,000 $200,000 Single Family Residence August 17, 2023 at 7:22 pm
318 Texas Home Purchase Good 640 – 720 $12500 $650,000 $650,000 Single Family Residence August 11, 2023 at 2:21 pm
317 Ohio Home Improvement Poor less than 580 No $6000 $160,000 $10,000 $10,000 Single Family Residence August 9, 2023 at 12:16 pm
316 New Mexico Home Refinance Fair 580 – 640 No $3000 $130,000 $90,000 $100,000 Single Family Residence August 7, 2023 at 9:54 pm
315 North Carolina Home Improvement Poor less than 580 No $2500 $280,000 $20,000 $60,000 Single Family Residence August 7, 2023 at 9:36 pm
314 Arizona Home Purchase Fair 580 – 640 Yes $3000 $250,000 $200,000 Single Family Residence August 7, 2023 at 5:33 pm
313 Arizona Home Purchase Good 640 – 720 $5500 $330,000 $300,000 Single Family Residence August 7, 2023 at 1:32 pm