Cherry Picked Leads Database

Entry ID Property State Pick A Loan Type To Start Credit Score Credit Repair income Property Value How Much Is Currently Owed Loan Amount Property Type Entry creation date
1073 Minnesota Home Equity or HELOC Fair 580 – 640 No $5000 $220,000 $60,000 $50,000 Single Family Residence February 9, 2024 at 1:47 pm
1068 West Virginia Home Equity or HELOC Poor less than 580 No $5500 $100,000 $0 $100,000 Single Family Residence February 9, 2024 at 12:33 pm
1060 Texas Home Refinance Poor less than 580 Yes $9000 $340,000 $260,000 $50,000 Single Family Residence February 9, 2024 at 6:22 am
1049 Maryland Home Purchase Fair 580 – 640 Yes $6000 $330,000 $50,000 Single Family Residence February 8, 2024 at 3:50 pm
1044 Massachusetts Home Improvement Fair 580 – 640 Yes $4000 $240,000 $0 $100,000 Multi-Family February 8, 2024 at 3:27 pm
1038 Virginia Home Purchase Good 640 – 720 $4500 $10,000,000 $10,000,000 Multi-Family February 8, 2024 at 3:02 pm
1024 Georgia Home Improvement Poor less than 580 $3000 $310,000 $750,000 $50,000 Single Family Residence February 8, 2024 at 12:55 pm
1011 Tennessee Home Purchase Poor less than 580 Yes $5000 $100,000 $50,000 Single Family Residence February 8, 2024 at 7:53 am
1006 Washington Home Improvement Fair 580 – 640 No $3000 $150,000 $5,000 $50,000 Multi-Family February 8, 2024 at 7:40 am
990 California Home Purchase Poor less than 580 $3750 $200,000 $180,000 Multi-Family February 6, 2024 at 11:56 pm
977 North Carolina Home Improvement Poor less than 580 Yes $3000 $120,000 $0 $50,000 Single Family Residence February 6, 2024 at 9:52 am
966 Florida Home Refinance Fair 580 – 640 Yes $4500 $130,000 $70,000 $100,000 Mobile Home with Land February 5, 2024 at 6:38 pm
948 Arkansas Home Refinance Good 640 – 720 $750 $110,000 $10,000 $60,000 Mobile Home with Land February 5, 2024 at 5:08 am
947 California Home Purchase Fair 580 – 640 $750 $110,000 $70,000 Single Family Residence February 4, 2024 at 6:33 pm
944 Alabama Home Purchase Poor less than 580 No $4750 $310,000 $250,000 Mobile Home with Land February 4, 2024 at 8:49 am
943 Arkansas Home Refinance Good 640 – 720 $1250 $130,000 $20,000 $60,000 Multi-Family February 3, 2024 at 4:36 pm
942 Arizona Home Purchase Excellent 720+ $1000 $140,000 $90,000 Single Family Residence February 3, 2024 at 4:19 pm
941 Georgia Home Purchase Fair 580 – 640 Yes $500 $120,000 $50,000 Single Family Residence February 3, 2024 at 4:06 pm
940 Hawaii Home Purchase Fair 580 – 640 Yes $500 $130,000 $50,000 Multi-Family February 3, 2024 at 3:55 pm
939 Colorado Home Purchase Fair 580 – 640 Yes $1000 $150,000 $50,000 Single Family Residence February 3, 2024 at 3:53 pm
938 Alaska Home Purchase Excellent 720+ $2000 $110,000 $50,000 Single Family Residence February 3, 2024 at 3:38 pm
937 Louisiana Home Purchase Fair 580 – 640 Yes $2250 $150,000 $150,000 Single Family Residence February 3, 2024 at 10:42 am
936 Louisiana Home Purchase Fair 580 – 640 No $1750 $150,000 $50,000 Single Family Residence February 3, 2024 at 10:37 am
913 Alabama Home Purchase Fair 580 – 640 Yes $0 $120,000 $50,000 Multi-Family February 1, 2024 at 6:51 pm
909 Arizona Home Purchase Poor less than 580 No $3250 $270,000 $280,000 Single Family Residence February 1, 2024 at 12:33 pm